EDRM 2009-2010 Participating Organizations (84):
| Organization | Data Set | Evergreen (46) | Information Management Reference Model | Jobs | Metrics | Model Code of Conduct | Search | XML |
|---|---|---|---|---|---|---|---|---|
| @Legal Discovery LLC | Data Set | |||||||
| American Data Services | Evergreen | IMRM | ||||||
| Anacomp, Inc. | Evergreen | IMRM | Metrics | Model Code of Conduct | Search | XML | ||
| Autonomy | Evergreen | IMRM | Metrics | Search | XML | |||
| Bartko Zankel | Jobs | |||||||
| Bingham McCutchen LLP | Model Code of Conduct | Search | ||||||
| CA | Evergreen | IMRM | ||||||
| Canyon Connections | Evergreen | |||||||
| CaseCentral, Inc. | Search | |||||||
| Chesapeake Energy Corporation | Metrics | |||||||
| Clearwell Systems | Data Set | Evergreen | Metrics | Search | XML | |||
| CommVault | Evergreen | Metrics | Search | XML | ||||
| Cruz eDiscovery | Data Set | |||||||
| CT Summation | Metrics | Search | XML | |||||
| Daegis | Evergreen | IMRM | ||||||
| Deloitte Financial Advisory Services LLP | Evergreen | Metrics | Search | |||||
| DLA Piper US LLP | Search | |||||||
| Document Technologies, Inc. | Evergreen | Search | ||||||
| eDiscovery Management Associates | IMRM | Jobs | Metrics | Search | ||||
| eMag Solutions, LLC | Evergreen | IMRM | ||||||
| EMC Corporation | Evergreen | IMRM | Metrics | Search | XML | |||
| Epiq Systems, Inc. | Evergreen | Metrics | Search | XML | ||||
| Faegre & Benson LLP | Data Set | Evergreen | IMRM | Jobs | Metrics | Search | ||
| Fios, Inc. | Evergreen | IMRM | Jobs | Metrics | XML | |||
| FTI Consulting | Evergreen | IMRM | Metrics | Search | XML | |||
| Fulbright & Jaworski L.L.P. | Evergreen | |||||||
| G2A Executive Search | Jobs | |||||||
| Glenmont Group, The | Jobs | |||||||
| GMAC ResCap | Data Set | Evergreen | Metrics | |||||
| Guidance Software, Inc. | Metrics | XML | ||||||
| H5 | Data Set | IMRM | Model Code of Conduct | Search | ||||
| Hanzo Archives Limited | Evergreen | IMRM | Search | XML | ||||
| Harris Beach PLLC | ||||||||
| Holland & Knight | Model Code of Conduct | Search | ||||||
| i365, A Seagate Company | Evergreen | Search | XML | |||||
| IBM eDiscovery | Evergreen | IMRM | Metrics | Search | XML | |||
| iCONECT Development, LLC | Evergreen | Search | XML | |||||
| IDS Tech | Evergreen | Metrics | Model Code of Conduct | XML | ||||
| Integreon | Data Set | Evergreen | Jobs | Model Code of Conduct | Search | XML | ||
| Jenner & Block LLP | Search | |||||||
| Kazeon Systems, Inc. | Evergreen | IMRM | Search | XML | ||||
| kCura | Evergreen | |||||||
| Kellen James | Jobs | |||||||
| Kennett Group, LLC | Jobs | |||||||
| Kiersted/Systems, Inc. | Evergreen | XML | ||||||
| KordaMentha | ||||||||
| KPMG LLP | Evergreen | IMRM | Metrics | Search | XML | |||
| LexisNexis Discovery Services | ||||||||
| Littler Mendelson, PC | Data Set | Evergreen | Metrics | Search | ||||
| Mallesons Stephen Jaques | XML | |||||||
| Merrill Legal Solutions | Evergreen | |||||||
| MetaJure, Inc. | Jobs | Model Code of Conduct | ||||||
| MindTree Ltd. | IMRM | Metrics | Search | XML | ||||
| Mirror Consulting, Inc. | ||||||||
| Mobile Mandate | XML | |||||||
| Morgan, Lewis & Bockius LLP | Evergreen | Jobs | ||||||
| Navigant Consulting | Metrics | Search | ||||||
| Nextpoint, Inc. | Evergreen | Search | ||||||
| Nuix | Data Set | Evergreen | Search | |||||
| Oce Business Services | Evergreen | |||||||
| Oracle | XML | |||||||
| Paul, Weiss, Rifkind, Wharton & Garrison LLP | Evergreen | Metrics | Search | |||||
| Perkins Coie LLP | Evergreen | XML | ||||||
| Pillsbury Winthrop Shaw Pitmann LLP | Metrics | |||||||
| Pitney Bowes Legal Solutions | IMRM | Jobs | Model Code of Conduct | |||||
| Planet Data Solutions, Inc. | Evergreen | Metrics | Model Code of Conduct | Search | XML | |||
| Precision Discovery, LLC | Search | |||||||
| PSS Systems | Evergreen | IMRM | ||||||
| PureDiscovery | Search | |||||||
| Recommind | Search | XML | ||||||
| RenewData | Evergreen | IMRM | ||||||
| Risk Sciences | IMRM | |||||||
| Robins, Kaplan, Miller & Ciresi L.L.P. | Search | |||||||
| Ryley Carlock & Applewhite | IMRM | Metrics | ||||||
| StoredIQ | IMRM | XML | ||||||
| Symantec Corporation | Evergreen | IMRM | Metrics | Search | ||||
| TCDI | Evergreen | Search | XML | |||||
| TechLaw Solutions | Evergreen | IMRM | Metrics | Search | XML | |||
| TextGuard | ||||||||
| United Technologies Corporation | Evergreen | IMRM | XML | |||||
| Vivisimo, Inc. | Evergreen | Search | XML | |||||
| Vorys, Sater, Seymour & Pease LLP | Evergreen | |||||||
| Xcel Energy | IMRM | |||||||
| Zelle Hofmann Voelbel & Mason LLP | Model Code of Conduct | Search | ||||||
| ZyLAB Distribution BV | Evergreen | IMRM | Search | XML |


2009-2010 Participants